| Year | Organization | Type of Award | Placing | Details | Horse |
|---|---|---|---|---|---|
| 2012 | Did not pursue awards in 2012. | ||||
| 2011 | KWPN | Year End Award | Reserve Champion | 1st Level, Vintage | Piper Warrior |
| KWPN | Year End Award | 3rd | 1st Level Freestyles | Piper Warrior | |
| NEDA | Year End Award | 4th | All USDF Freestyles | Piper Warrior | |
| USDF | Region 8 Championships | 4th | 1st Level Freestyles | Piper Warrior | |
| USDF | Horse Performance Award | Qualified for Certificate | 1st Level | Piper Warrior | |
| USDF | Horse Performance Award | Qualified for Certificate | Training Level | Piper Warrior | |
| USDF | Year End Award | 25th | Freestyle Challenge, 1st Level | Piper Warrior | |
| USDF | Year End Award | 35th | 1st Level Freestyles | Piper Warrior | |
| USDF | Year End Award | 36th | 1st Level, Vintage | Piper Warrior | |
| 2010 | NEDA | Year End Award | Champion | All USDF Freestyles | Piper Warrior |
| KWPN | Year End Award | Reserve Champion | 1st Level Freestyles | Piper Warrior | |
| KWPN | Year End Award | 3rd | Training Level, Vintage | Piper Warrior | |
| KWPN | Year End Award | 3rd | 1st Level, Vintage | Piper Warrior | |
| KWPN | Region 8 Championships / NEDA Fall Festival | Champion | High Point KWPN | Piper Warrior | |
| USDF | Region 8 Championships | 4th | 1st Level Freestyles | Piper Warrior | |
| USDF | Year End Award | 26th | Training Level, Vintage | Piper Warrior | |
| USDF | Year End Award | 29th | 1st Level, Vintage | Piper Warrior | |
| 2009 | USDF | Year End Award | 33rd | 3rd Level Freestyles | Jeddien |
| KWPN | Year End Award | 5th | 3rd Level Freestyles | Jeddien | |
| USDF | Region 8 Championships | Reserve Champion | 3rd Level Open | Jeddien | |
| USDF | Region 8 Championships | Reserve Champion | 3rd Level Freestyle | Jeddien | |
| USDF | Horse Performance Award | Certificate | 3rd Level | Jeddien | |
| NEDA | Year End Award | 3rd | All USDF Freestyles | Jeddien | |
| 2008 | USDF | Region 8 Championships | 7th | 3rd Level Freestyle | Jeddien |
| NEDA | Year End Award | 6th | 3rd Level Open | Jeddien | |
| KWPN | Breed Award | Sport Predicate |   | Jeddien | |
| 2007 | USDF | Region 8 Championships | 3rd | 3rd Level Freestyle | Jeddien |
| USDF | Rider Award | *** Bronze Medal *** | Kimberley Brown Edelmann | Jeddien | |
| NEDA | Year End Award | 8th | 3rd Level Open | Jeddien | |
| 2006 | ARIA | Certified Dressage Instructor | Level III | Kimberley Brown Edelmann |   |
Reference Links: